VIP Parking | |||||||||
VIP Shuttle | |||||||||
Catering | |||||||||
VIP Hospitality Access | |||||||||
Gold Grandstand Access | |||||||||
Support Paddock Access (F2, F3, Porsche) | |||||||||
F1 Paddock Tour | |||||||||
Saturday F1 Grid Walk | |||||||||
Q&A with F1 Personality | |||||||||
Photo with Championship Trophy | |||||||||
Pit Lane Walk | |||||||||
Track Tour | |||||||||
Giant Screen | |||||||||
Type of Catering | Premium Lunch Box | Gastronomic / Open Bar all day | Gastronomic / Open Bar all day | Gastronomic / Open Bar all day | Food and drinks included | Gastronomic / Open Bar all day | Walking dinner / Open Bar all day | Gastronomic / Open Bar all day | Premium Lunch Box |
Location | Between La Source and Raidillon | Between La Source and Raidillon in the Support Paddock | FanZone | La Source and Raidillon | Between La Source and Eau Rouge | Hotel de l'Eau Rouge | Business Tower | Above the F1 garages in the Paddock | Chicane |
View of the track | Exit from La Source corner, Endurance descent & Raidillon | Exit from La Source corner, Endurance descent & Raidillon | Exit from La Source corner, Endurance descent, Raidillon & FanZone | Exit from La Source corner, Endurance descent & Raidillon | Exit from La Source corner towards Raidillon | Exit from La Source corner, Endurance descent & Raidillon | Exit from La Source corner, Endurance descent, Raidillon & Chicane | Start line, La Source & Chicane | Blanchimont & Chicane |
View of the pitlane | Endurance Pitlane | Overlooks the Endurance Pitlane | Endurance Pitlane | Endurance Pitlane | Overlooks the Endurance Pitlane | Overlooks the Endurance Pitlane | Overlooks the F1 Pitlane | Start of the F1 Pitlane | |
Weekend Price | 925 € Incl. VAT |
1,995 € Excl. VAT |
On request | 2,195 € Excl. VAT |
2,199 $ Incl. VAT |
3,499 $ Incl. VAT |
3,399 $ |
5,000 $ Excl. VAT |
815 € Incl. VAT |
Saturday/Sunday Price | 1,875 € Excl. VAT |
2,799 $ Incl. VAT |
|||||||
Friday Price | 550 € Excl. VAT |
695 $ Incl. VAT |