GENERAL ADMISSION 2020 |
WE PROMO until 31.10.2019 |
WE KIDS PROMO until 31.05.2020 |
WE Fri/Sat/Sun |
SUNDAY | WE KIDS 6-15 Years |
||
---|---|---|---|---|---|---|---|
Bronze | |||||||
New price ! Bronze zone |
135€ | 20€ | 150€ | 135€ | 25€ | ||
New ! Bronze + camping (4 days) + 6 drinks |
235€ / pers | 130€ / pers | 260€ / pers | 135€ / pers | |||
GRANDSTANDS 2020 | WE PROMO until 31.10.2019 |
WE PROMO until 31.01.2020 |
WE PROMO until 31.05.2020 |
WE KIDS PROMO until 31.05.2020 |
WE Fri/Sat/Sun |
SUNDAY | WE KIDS 6-15 Years |
17-27 | 140€ | ||||||
Speed corner | 205€ | 210€ | 215€ | 95€ | 225€ | 195€ | 110€ |
Silver | |||||||
Silver 1 : Francorchamps | 315€ | 335€ | 350€ | 160€ | 370€ | 335€ | 175€ |
Silver 2 : Spa | 315€ | 335€ | 350€ | 160€ | 370€ | 335€ | 175€ |
Siver 3 : Double gauche | 315€ | 335€ | 350€ | 160€ | 370€ | 335€ | 175€ |
Silver 4 : Bruxelles | 330€ | 345€ | 365€ | 175€ | 385€ | 350€ | 190€ |
Gold covered | |||||||
Gold 1 : Pit | 495€ | 520€ | 550€ | 250€ | 580€ | 505€ | 275€ |
Gold 2 : GP2 | 430€ | 455€ | 480€ | 220€ | 505€ | 460€ | 240€ |
Gold 3 : Eau-Rouge | 430€ | 455€ | 480€ | 220€ | 505€ | 460€ | 240€ |
Gold 6 : Chicane | 430€ | 455€ | 480€ | 220€ | 505€ | 460€ | 240€ |
Gold 7 : Source | 430€ | 455€ | 480€ | 220€ | 505€ | 460€ | 240€ |
Gold 8 : Source-Start | 495€ | 520€ | 550€ | 250€ | 580€ | 505€ | 275€ |
Gold 9 : Pole Position | 430€ | 455€ | 480€ | 220€ | 505€ | 460€ | 240€ |
Gold 10 : Eau-Rouge | 430€ | 455€ | 480€ | 220€ | 505€ | 460€ | 240€ |
Gold non-covered | |||||||
Gold 4 : Eau-Rouge | 380€ | 400€ | 425€ | 200€ | 445€ | 410€ | 215€ |
New ! Parking VIP P1 motorbikes (with secured storage) |
15€ / day |